Product Details:
Minimum Order Quantity | 5 Piece |
Vehicle Model | kuku Green |
Statewise approvals available | RAJASTHAN |
Vehicle Capacity | 6 Seater |
Battery/Charger | With Battery/Charger |
Maximum Run | >80 KM |
Licensed | Licensed |
Cubic Capacity | 1.17 kw |
Warranty period | 12 month(s) |
Rickshaw Color | Red/Black/Blue |
Roof Type | Fiber |
Body Type | open |
Seating Capacity | 4+1 |
Battery Capacity | >80 AH |
Motor Power Rating | 1000 W |
Maximum Load | 498 kg |
Brand | Kuku |
Color | Red/Black/ Blue/Green |
Battery Quantity Required | 4 |
Electricity Consumption Charge | 5 unit |
Frame Material | ss steel |
Chassis | heavy quality |
Converter | 20 amp |
Destination City | jaipur |
Differential | 33'' |
Display Function | analogue |
Drive And Axle System | Rear Drive |
Dry Weight Kg | 198 |
Electric Consumption | 48/ volt |
Engine Description | 1000 watt |
Ground Clearance Differential | 10'' |
Head Light | led |
Height | 1.0 Meter |
Battery | 100 /120 Ah |
Width | 1.0 Meter |
Compartment Size | 1.0 x 1.3 m |
Max Speed | 25 km/h |
Rear Wheel | 90/90/12 |
Vehicle GVW | 498 kg |
Wattage | 1000 W |
Aimed at a prosperous growth in this domain, we are instrumental in offering an excellent quality range of Kuku Electric Rickshaw.
Additional Information:
Product Details:
Maximum Load | 550 kg |
Color | Red/Black/Green/Blue |
Seating Capacity | 4+1 |
Vehicle Model | kuku Green |
Width | 1.0 Meter |
Battery Voltage | 48 V |
Dimension | 2.8m X 1.0m X 1.8m (L x W x H) |
Battery Power | 1.17 Hp |
Brand | Kuku |
Rear Wheel | 90/90/12 |
Battery | 80/100 AH |
Front Wheel | |
Max Speed | 35 km/h |
Vehicle GVW | 700 Kg |
Wattage | 1000 W |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model | kuku classic |
Vehicle Model | kuku classic |
Statewise approvals available | pan india |
Vehicle Capacity | 6 Seater |
Battery/Charger | Without Battery/Charger |
Maximum Run | Up to 50 Km/h |
Rickshaw Color | all |
Warranty period | 6 month(s) |
Roof Type | Fiber |
Body Type | open |
Seating Capacity | 4+1 |
Motor Power rating | 1250 W |
Battery Charging Time | 7-8 hours |
Battery Capacity | 0-20 AH |
Battery Quantity Required | 4 |
Licensed | Licensed |
Brand | Kuku |
Maximum Load | 550 |
Color | all |
Electricity Consumption Charge | 20 |
Frame Material | steal,steel |
Battery | 80/100 Ah |
Maximum Speed | 27 km/h |
Wattage | 1000 W |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Statewise Approvals Available | Uttar Pradesh |
Vehicle Capacity | 6 Seater |
Seating Capacity | 4+1 |
Battery/Charger | With Battery/Charger |
Maximum Run | 80-120 km |
Warranty period | 12 month(s) |
Roof Type | Fiber |
Body Type | open |
Motor Power Rating | 1000 W |
Dimensions | 2.8 x 1 x 1.8 m |
Licensed | Licensed |
Brand | Kuku |
Maximum Load | 400 kg |
Battery Quantity Required | 4 |
Color | red |
Battery Capacity Ah | 120 Ah |
Wattage | 1000 W |
Additional Information: