Product Details:
Minimum Order Quantity | 5 Piece |
Loading Capacity | 500 KG |
Maximum Speed | 25 |
Color | green |
Controller | 24ube |
Gross Vehicle Weight | 668 |
Power Source | dc |
Brand | Kuku |
Number Of Wheel | 3 |
Body Material | CI |
Charger Voltage | 15 AMP |
Mileage | 80 km |
Power Consumption | 5 unit |
Maximum Run | 80 km |
Rear Suspension | yes |
Battery Capacity | 120 ah |
Rickshaw Weight | 250kg |
Wheel Material | Ss |
Size/Dimension | 3.75.12 |
Breaks Front | Drum |
Breaks Rear | Drum |
Chassis | Single pipe |
Convertor | 20 amp |
Front And Rear Brakes | yes |
Front Shocker | yes |
Iron Type | ss |
Motor Details | 1000 watt |
Paint | pu paint |
Rear Shocker Absorber | Air |
Speedometer Latest | Digital |
Tyre | stf |
Wheel Size Front And Rear | 3.75.12 |
I Deal In | New Only |
Vehicle Mass | 250 kg |
Max Speed | 27 km/h |
Battery | 100/120 Ah |
Battery Voltage | 48-240 V |
Wattage | 858-1000 W |
Front Wheel | 3.75.12 |
Rear Wheel | 3.75/12 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Loading Capacity | 500 kg |
Maximum Speed | 30km/ h |
Color | Green |
Brand | Kuku |
Body Material | Iron |
Maximum Run | 80-120 km |
Dimension (L*B*H)mm | 2800*1000*1000 |
Battery Capacity | 120 Ah |
No Of Battery | 4 |